www.edinkillie.co.uk
 
 
 
Items in Basket:   0
Amount Spent:     £0.00
 
    
  
New Products

Ammunition

Books

Cleaning Kit

Clothing

Electronic Trainers

Firearms

Firing Point Equipment

Hearing Protection

Kneeling Rolls

Mats

Megalink Electronic Targets

Peli Cases

Pistol Accessories

Range Equipment

Rifle Accessories

Rifle Stocks

Rifle Sights

Scopes & Stands

Shooting Glasses

Slings

Storage & Transport

Target Systems

Tools

Miscellaneous

View All Products

Products by Category

Products by Manufacturer
Kurt Thune Jacket Sizing

REGULAR SIZES 46 48 50 52 54 56 58 60 62
Chest* 93 97 101 105 109 113 117 121 125
Waist* 77 81 85 89 94 99 104 109 114
Hips* 94 98 102 106 110 114 118 122 126
Sleeve Length** 68 69 70 71 72 73 74 75 76
Jacket Length** 77 78 79 80 81 82 83 84 85
Height*** 177 179 181 183 185 187 189 191 193
                   
                   
SHORT SIZES 22 23 24 25 26 27 28 29 30
Chest* 93 97 101 105 109 113 117 121 125
Waist* 77 81 85 89 94 99 104 109 114
Hips* 94 98 102 106 110 114 118 122 126
Sleeve Length** 64 65 66 67 68 69 70 71 72
Jacket Length** 73 74 75 76 77 78 79 80 81
Height*** 170 172 174 176 178 180 182 184 186
                   
                   
LONG SIZES 94 98 102 106 110 114 118 122 126
Chest* 93 97 101 105 109 113 117 121 125
Waist* 77 81 85 89 94 99 104 109 114
Hips* 94 98 102 106 110 114 118 122 126
Sleeve Length** 71 72 73 74 75 76 77 78 79
Jacket Length** 82 83 84 85 86 87 88 89 90
Height*** 184 186 188 190 192 194 196 198 200
                   
                   
LADIES SIZES 34 36 38 40 42 44 46 48 50
Chest* 81 85 89 93 97 101 105 109 113
Waist* 62 66 70 74 79 84 89 94 99
Hips* 85 89 93 97 101 105 109 113 117
Sleeve Length** 62 63 64 65 66 67 68 69 70
Jacket Length** 68 69 70 71 72 73 74 75 76
Height*** 155 157 159 161 163 165 167 169 171
                   
                   
JUNIOR SIZES 140 150 160 21 170 90
Chest* 74 79 85 89 89 89
Waist* 63 66 69 73 73 73
Hips* 75 80 85 90 90 90
Sleeve Length** 52 58 63 63 67 70
Jacket Length** 62 67 71 72 76 81
Height*** 140 150 160 163 170 177

* Chest, Waist & Hips - these are the maximum measurements, in cm, of the shooter taken with the shooting underwear and/or sweater on. They are not the measurements of the actual jacket, and additional space to accommodate for ISSF overlap etc is included in the manufacturing process. Measurements should always be rounded up to the next size.

** Sleeve and Jacket Length - these are the actual lengths of the manufactured jacket.

*** Height - for indicative purposes only.

Products related to this article:
Kurt Thune TL2 Jacket
Kurt Thune TL2 Jacket
Kurt Thune 600 Prone Leather Jacket
Kurt Thune 600 Prone Leather Jacket
Kurt Thune Xclusive Jacket
Kurt Thune Xclusive Jacket
Kurt Thune 600 Prone Jacket
Kurt Thune 600 Prone Jacket
Kurt Thune Club Jacket
Kurt Thune Club Jacket
Kurt Thune Xpert II Jacket
Kurt Thune Xpert II Jacket
Kurt Thune Adventure Jacket
Kurt Thune Adventure Jacket