www.edinkillie.co.uk
 
 
 
Items in Basket:   0
Amount Spent:     £0.00
 
    
  
New Products

Ammunition

Books

Cleaning Kit

Clothing

Electronic Trainers

Firearms

Firing Point Equipment

Hearing Protection

Kneeling Rolls

Mats

Megalink Electronic Targets

Peli Cases

Pistol Accessories

Range Equipment

Rifle Accessories

Rifle Stocks

Rifle Sights

Scopes & Stands

Shooting Glasses

Slings

Storage & Transport

Target Systems

Tools

Miscellaneous

View All Products

Products by Category

Products by Manufacturer
Kurt Thune Trousers Sizing

REGULAR SIZES 46 48 50 52 54 56 58 60 62
Waist 1 77 81 85 89 94 99 104 109 114
Hips 1 94 98 102 106 110 114 118 122 126
Inside Leg 2 81 81 82 82 83 83 84 84 85
Trousers Length 2 110 111 112 113 114 115 116 117 118
Height 3 177 179 181 183 185 187 189 191 193
 
 
SHORT SIZES 22 23 24 25 26 27 28 29 30
Waist 77 81 85 89 94 99 104 109 114
Hips 94 98 102 106 110 114 118 122 126
Inside Leg 73 73 74 74 75 75 76 76 77
Trousers Length 102 103 104 105 106 107 108 109 110
Height 170 172 174 176 178 180 182 184 186
 
 
LONG SIZES 94 98 102 106 110 114 118 122 126
Waist 77 81 85 89 94 99 104 109 114
Hips 94 98 102 106 110 114 118 122 126
Inside Leg 86 86 87 87 88 88 89 89 90
Trousers Length 117 118 119 120 121 122 123 124 125
Height 184 186 188 190 192 194 196 198 200
 
 
LADIES SIZES 34 36 38 40 42 44 46 48 50
Waist 62 66 70 74 79 84 89 94 99
Hips 85 89 93 97 101 105 109 113 117
Inside Leg 74 74 75 75 76 76 77 77 78
Trousers Length 102 103 104 105 106 107 108 109 110
Height 155 157 159 161 163 165 167 169 171
 
 
JUNIOR SIZES 140 150 160 21 170 90
Waist 63 66 69 73 73 73
Hips 75 80 85 90 90 90
Inside Leg 62 68 74 72 80 85
Trousers Length 88 95 102 101 109 116
Height 140 150 160 163 170 177

1 Waist & Hips - these are the maximum measurements, in cm, of the shooter taken with the shooting underwear and/or sweater on. They are not the measurements of the actual trousers, and additional space to accommodate movement is included in the manufacturing process. Measurements should always be rounded up to the next size.

2 Inside Leg and Trousers Length - these are the actual lengths of the manufactured trousers.

3 Height - for indicative purposes only.

Products related to this article:
Kurt Thune Club Trousers
Kurt Thune Club Trousers
Kurt Thune Xpert II Trousers
Kurt Thune Xpert II Trousers
Kurt Thune HL Trousers
Kurt Thune HL Trousers
Kurt Thune Xclusive Trousers
Kurt Thune Xclusive Trousers